Vol 3 Issue 4
We have successfully published Vol4 Issue 2, Please check the deatils at https://journal.50sea.com/index.php/IJIST/issue/view/28
National University of Medical Science (NUMS) 2022
Submit your research papers
Sr No | Title |
1 | Trauma, Helplessness and Quality of Life Among Arthritis Patients Moderated by Perceived Social Support |
2 | The Role of Religion in the Prevention of Drug Addiction in Swat, Khyber Pakhtunkhwa, Pakistan |
3 | Mindfulness Based Intervention for a 21 Year Old with Substance Use |
4 | Emotional Intelligence, Motivation And Dysfunctional Attitude among Patients With Substance Use: Role of Cognitive Behavior Therapy |
5 | Sociological study about prevention of substance use of drug among children and adolescents in Pakistan |
6 | Development of Autism Spectrum Disorder Scale and Its Psychometric Properties |
7 | Difference in Using Trends of Hallucinogens as Drug of Choice in Five Provinces and Azad Jammu and Kashmir |
8 | Development and Psychometric Properties of Harassment Tendency Scale |
9 | Personality construct among Patients with Substance Use Disorder: An explanatory study in Pakistan |
10 | Impact of Behavioral and Psychosocial Factors on Relapse among Persons with Substance Use Disorder |
11 | Pain Management in Opioids Users Without Use of Medicines |
12 | Psycho-social factors and morbidity of substance abuse disorder in women |
13 | DEVELOPMENT AND VALIDATION OF PARENTAL ATTACHMENT STYLES SCALE FOR ADOLESCENTS |
14 | Psycho-social Factors as the Determinants of Relapse in Individuals with Substance Use Disorder |
15 | DEVELOPMENT AND PSYCHOMETRIC PROPERTIES OF ADULT OSTRACISM SCALE |
Special Efforts by
We have successfully published Vol4 Issue 2, Please check the deatils at https://journal.50sea.com/index.php/IJIST/issue/view/28