Reviewer's Pannel
| Name | Area of Interest | Picture |
| Dr. Yousaf Hussain | Language and Literature | ![]() |
| Dr. Bernardeau-Moreau | Sociology | ![]() |
| Dr. Qaisar Abbas | Analysis, Questionnaire Design, Mixed Methods, Online Analytical Processing, Digital Archiving, Online Advertising, Artistic Creativity, Abstract Data Types. | ![]() |
| Dr. Md Abdul Ahad | Child protection, child health, social disorganization, | |
| Dr. Jason Hung | Health Inequality, Health Disparities, Health Equity, Sociology, Policy, Public Health Education, Social Inequality, Intervention Studies, Community Medicine, Social Medicine. | ![]() |
| Dr. John Mamokhere | Governance, Citizen Participation, Public Management, Local Governance, Good Governance, Local Development, Community Development, Public Private Partnership, Modernization, Public Opinion, Development Studies. | ![]() |
| Dr. Ognjen Arandjelovic | Face Recognition, Biometrics, Pattern Recognition, Computer Vision, Object Recognition, Video Processing, Feature Extraction, Machine Learning, Classification, Object Tracking, Neural Networks and Artificial Intelligence, Advanced Machine Learning, Computational Intelligence, Machine Vision, Digital Image Processing, Image Data Analysis, Image Understanding, Signal Processing, Applied Philosophy, Contemporary Philosophy, Ethics, Animal Ethics, Applied Ethics, Biomedical Ethics, Clinical Ethics, Medical Ethics, Political Philosophy, Medical philosophy, Sport Physiology, Muscle Physiology. | ![]() |
| Dr. Maria Cecilia Eduardo | Gender, Political Science, Financiamento de Campanha, Gênero, Pol´ítica. | |
| Fouzia Mobeen | Psychology. | |
| Dr. Iftikhar Alam | Islamic Studies | |
| Dr. Iftikhar Alam | Statistics,Agriculture,Economics,SPSS,Python,Machine Learning, DataScience/Food Security,Statistical & MachineLearning Modeling on Agricultural data,Economics and Development Modeling | |
| Dr. Muhammad Islam | Statistics,Agriculture,Economics,SPSS,Python,Machine Learning, DataScience/Food Security,Statistical & MachineLearning Modeling on Agricultural data,Economics and Development Modeling | |
| Dr. Afia Kanwal | Social Science,ELT,Linguistics,Education | |
| Dr. Syed Bacha Agha | Related to islamic studies | |
| Saba Zaidi | Digital Humanities,English literature,Postmodernism,Digital Literature,Emerging forms of literature | |
| Dr.Adeel Rahim | Management Sciences,Business Studies,Finance | |
| Dr Muhammad Tahir Rashid | Politics,International Relations,Foreign Policy, Diplomacy,European History,History of USA,Freedom Movement of Pakistan | |
| Carianne Bernadowski | education,high education,technology | |
| Rabia Bukhari | Social Sciences | |
| Dr. Zainab Shafaat | social sciences,fashion design,textile printing, sewing | |
| Faiqa Kiran | UCINET,Social Network Analysis,Social Networks,SNA | |
| Ahmad Zeb | Listing Music,Watching Movies,Traveling,I am interested in creative writing and reading,Painting,Playing Cricket,Internet surfing | |
| Faiza Liaqat | Quantitative Data Analysis,Finance, Panel data modelling,Content Analysis,textual data,Strategic Management,Organization Studies,Text Mining | |
| Sana Nazir Ahmed | Software,Verification,Corpus Lingustics,Semiotics,Lexicography, NLP | |
| Assistant Professor Dr. Imran Ali | World History,Foreign Policy,IR,Strategic & Security Studies, OBOR/CPEC | |
| Engr. Dr. Umer Ijaz Randhawa | Electrical Engineering,Communication Engineering,Electronic Engineering,Computer Science |











